HEX
Server: Apache/2
System: Linux localhost 5.4.0-131-generic #147-Ubuntu SMP Fri Oct 14 17:07:22 UTC 2022 x86_64
User: rasad (1007)
PHP: 7.4.33
Disabled: shell_exec,system,passthru,exec,popen,ini_restore,socket_create,socket_create_listen,socket_create_pair,socket_listen,socket_bind,symlink,link,pfsockopen,ini_alter,dl,pcntl_exec,pcntl_fork,proc_close,proc_open,proc_terminate,posix_kill,posix_mkfifo,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_uname,show_source,getfile,mkfifo
Upload Files
File: /home/rasad/domains/rasadeardakan.ir/awstats/.data/awstats062026.rasadeardakan.ir.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202606 will be lost/reset.
# Last config file used to build this data file was /home/rasad/domains/rasadeardakan.ir/awstats/.data/awstats.rasadeardakan.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2178                
POS_TIME 2857                
POS_VISITOR 13606               
POS_DAY 23897               
POS_DOMAIN 3831                
POS_LOGIN 4062                
POS_ROBOT 4217                
POS_WORMS 5163                
POS_EMAILSENDER 5294                
POS_EMAILRECEIVER 5437                
POS_SESSION 24091               
POS_FILESIZE 26529               
POS_REQUESTTIME 26668               
POS_SIDER 24298               
POS_FILETYPES 5572                
POS_DOWNLOADS 5843                
POS_OS 8307                
POS_BROWSER 8762                
POS_SCREENSIZE 10715               
POS_UNKNOWNREFERER 10789               
POS_UNKNOWNREFERERBROWSER 11446               
POS_ORIGIN 11612               
POS_SEREFERRALS 11750               
POS_PAGEREFS 11934               
POS_SEARCHWORDS 12082               
POS_KEYWORDS 12234               
POS_MISC 2520                
POS_ERRORS 12293               
POS_CLUSTER 3918                
POS_SIDER_400 13275               
POS_SIDER_403 12435               
POS_SIDER_404 13166               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260605001235 26602 10803253 37216561815766
FirstTime 0
LastTime 20260605000814
LastUpdate 20260605001235 26602 0 26602 0 0
TotalVisits 398                 
TotalUnique 256                 
MonthHostsKnown 0                   
MonthHostsUnknown 262                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 55 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 22 76 1180780 2556 2877 12114341
1 13 16 713721 2914 3179 14439648
2 21 21 1145606 2666 3052 17397792
3 32 32 2356256 3186 3553 17556194
4 21 21 992616 3177 3634 18996087
5 26 26 1655785 3062 3533 16084938
6 22 23 300573 3193 3755 16113557
7 39 39 2781215 3555 4115 17661353
8 16 16 1109201 3733 4067 18182519
9 31 31 1057525 3990 4251 21219363
10 23 23 2635660 3916 4284 20622039
11 28 39 1652421 3707 4068 18031059
12 45 45 1063402 3847 4074 19039921
13 106 109 979715 3792 4165 16919304
14 26 27 1226492 3247 3504 14620587
15 17 18 430816 3330 3455 15312410
16 15 15 571394 2967 3233 13953459
17 20 20 809585 3133 3429 14132940
18 17 17 718178 2903 3315 13775753
19 14 14 396671 3063 3485 16641078
20 214 214 3585285 2581 3122 15288442
21 30 31 664426 2870 3168 16962829
22 11 11 553100 3148 3629 18528050
23 25 42 2181199 2984 3359 16897414
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 834 926 30761622
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
Googlebot/ 62161 294722681 20260605001235 82
bot[\s_+:,\.\;\/\\-] 20805 98461736 20260605001228 148
bingbot/ 787 3441325 20260605001048 5
Applebot/ 175 697471 20260605001117 8
AhrefsBot/ 166 699720 20260604235803 9
Googlebot\-Image/ 20 643419 20260604213949 0
unknown 18 1901 20260604203933 18
[\s_+:,\.\;\/\\-]bot 12 435672 20260604233723 1
python 12 52934 20260604051915 0
no_user_agent 11 777060 20260604113234 0
curl 1 4308 20260601095335 0
Bytespider 4 18007 20260603061108 0
Baiduspider/ 5 21746 20260603093500 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 4414 20260602200132 0
facebook 2 9004 20260603061055 0
Amazonbot/ 3 13505 20260603061108 0
^mozilla\/5\.0$ 2 8616 20260602094619 0
CCBot/ 4 17812 20260603061054 0
MSIE[\x20]6 1 72315 20260604133415 0
seekbot 1 4350 20260602134932 0
crawl 5 545 20260603125447 5
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
json 16 443751 0 0
txt 46 825042 0 0
yml 1 4308 0 0
css 13 58981 0 0
mkv 2 9074 0 0
js 1 4501 0 0
md 2 9074 0 0
mpg 1 4537 0 0
Unknown 123 1280268 0 0
xml 29 1930875 0 0
php 691 26186903 0 0
env 1 4308 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 45
/ads.txt 3 0 136477
/.well-known/trust.txt 2 0 132032
/app-ads.txt 2 0 133619
/collectors.txt 2 0 144622
/.well-known/security.txt 2 0 132048
/sitemap.txt 2 0 8590
/.well-known/dnt-policy.txt 2 0 132071
/cce5c5d542aa7361d6018b1da855.mkv 1 0 4537
/wp-content/plugins/wp-event-solution/readme.txt 1 0 4537
/wp-content/plugins/fox-lms/README.txt 1 0 4537
/wp-content/plugins/wp-marketing-automations/readme.txt 1 0 4537
/wp-content/plugins/cpi-wp-migration/readme.txt 1 0 4537
/wp-content/plugins/ecab-taxi-booking-manager/readme.txt 1 0 4537
/wp-content/plugins/login-customizer/readme.txt 1 0 4537
/wp-content/plugins/modular-connector/readme.txt 1 0 4537
/wp-content/plugins/s2member/readme.txt 1 0 4537
/wp-content/plugins/ht-contactform/readme.txt 1 0 4537
/wp-content/plugins/post-smtp/readme.txt 1 0 4537
/wp-content/plugins/sneeit-framework/readme.txt 1 0 4537
/wp-content/plugins/ninja-forms-uploads/readme.txt 1 0 4537
/wp-content/plugins/order-delivery-date/readme.txt 1 0 4537
/d0a27b510cb50c98.mpg 1 0 4537
/wp-content/plugins/payment-gateway-pix-for-woocommerce/README.txt 1 0 4537
/wp-content/plugins/wpdirectorykit/README.txt 1 0 4537
/wp-content/plugins/king-addons/readme.txt 1 0 4537
/wp-content/plugins/wpvivid-backuprestore/readme.txt 1 0 4537
/wp-content/plugins/kalrav-ai-agent/readme.txt 1 0 4537
/wp-content/plugins/academy/readme.txt 1 0 4537
/wp-content/plugins/acf-extended/readme.txt 1 0 4537
/wp-content/plugins/wc-designer-pro/changelog.txt 1 0 4537
/wp-content/plugins/wp-registration/readme.txt 1 0 4537
/wp-content/plugins/profile-builder/readme.txt 1 0 4537
/wp-content/plugins/ai-engine/readme.txt 1 0 4537
/wp-content/plugins/podlove-podcasting-plugin-for-wordpress/readme.txt 1 0 4537
/wp-content/plugins/lastudio-element-kit/readme.txt 1 0 4537
/wp-content/plugins/wedesigntech-ultimate-booking-addon/changelog.txt 1 0 4537
/wp-content/plugins/branda-white-labeling/readme.txt 1 0 4537
/wp-content/plugins/flex-qr-code-generator/readme.txt 1 0 4537
/wp-content/plugins/waveplayer/readme.txt 1 0 4537
/wp-content/plugins/cimy-user-extra-fields/readme.txt 1 0 4537
/83a767186a87347e.mkv 1 0 4537
/wp-content/plugins/datalogics/README.txt 1 0 4537
/wp-content/plugins/acf-frontend-form-element/readme.txt 1 0 4537
/wp-content/plugins/uni-woo-custom-product-options-premium/readme.txt 1 0 4537
/wp-content/plugins/WooCommerce-Multi-Locations-Inventory-Management/readme.txt 1 0 4537
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
androideclair 1 1
android12 6 2
win10 686 633
androidmarshmallow 8 8
macosx10 3 3
macosx15 87 67
unix 4 4
macosx6 1 1
linux 35 35
j2me 1 1
android10 7 2
Unknown 16 16
macosx 2 1
ios_ipad 1 1
macosx9 10 10
win7 13 13
winxp 2 2
linuxubuntu 3 3
win8 2 2
androidkitkat 1 1
beos 1 1
macosx13 1 1
macosx7 1 1
macosx8 1 1
ios_iphone 19 12
android13 1 1
androidlollipop 1 1
win8.1 5 5
android 7 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 100
chrome36.0.1985.125 9 9
safari26.0 4 3
safari18.1 1 1
safari16.6 2 2
safari15.8 1 1
safari18.6 1 1
firefox24.0 3 3
msie10.0 1 1
chrome136.0.0.0 7 7
chrome143.0.0.0 4 4
chrome91.0.4472.124 5 5
chrome89.0.4389.90 1 1
firefox136.0 2 2
chrome116.0.0.0 1 1
chrome78.0.3904.108 21 4
android 1 1
chrome90.0.4430.85 12 12
safari7.0 3 3
chrome147.0.0.0 15 15
chrome58.0.3029.110 64 64
chrome103.0.5042.0 1 1
chrome131.0.0.0 25 13
safari18.2 1 1
chrome47.0.2526.106 2 2
firefox31.0 3 3
mozilla 16 16
chrome125.0.0.0 1 0
chrome120.0.0.0 3 3
chrome145.0.0.0 7 7
chrome118.0.0.0 2 2
chrome43.0.2357.81 1 1
msie9.0 2 2
firefox151.0 13 13
opera9.80 1 1
safari18.3 3 3
chrome112.0.0.0 10 10
firefox50.0 9 9
firefox133.0 7 7
chrome36.0.1985.143 3 3
opera18.0.1284.49 1 1
chrome124.0.0.0 241 235
chrome132.0.0.0 1 1
chrome144.0.0.0 3 3
chrome99.0.4844.58 5 1
firefox119.0 1 1
chrome149.0.0.0 2 2
firefox122.0 1 1
firefox30.0 2 2
firefox65.0 1 1
firefox148.0 170 149
chrome55.0.2883.87 2 2
chrome59.0.3071.125 1 1
safari7.0.3 1 1
chrome121.0.0.0 2 2
chrome53.0.2785.124 1 1
netpositive 1 1
chrome133.0.0.0 6 1
safari18.4 1 1
safari7.0.2 1 1
firefox123.0 1 1
firefox140.0 3 3
safari5.1.9 1 1
chrome45.0.2454.94 1 1
chrome87.0.4280.144 1 1
safari 3 3
chrome35.0.1916.153 7 7
safari17.6 1 1
chrome107.0.0.0 7 1
firefox115.0 3 3
firefox28.0 1 1
chrome146.0.0.0 8 8
chrome19.0.1084.9 1 1
chrome103.0.0.0 2 2
chrome148.0.7778.96 16 16
safari17.1 2 2
firefox150.0 3 3
chrome98.0.4758.141 1 1
chrome46.0.2490.76 1 1
chrome101.0.4951.61 1 1
firefox121.0 1 1
chrome139.0.0.0 7 7
chrome148.0.0.0 54 51
firefox46.0 1 1
chrome91.0.4472.164 1 1
netscape5.0 6 6
chrome122.0.0.0 4 4
chrome134.0.0.0 2 2
Unknown 2 2
chrome101.0.4951.64 3 0
safari26.1 3 3
chrome101.0.4951.41 1 1
safari17.10 1 1
chrome109.0.0.0 15 15
safari18.0 13 6
safari17.2 3 0
firefox147.0 23 23
safari8.0 2 2
chrome130.0.0.0 2 2
safari6.1.5 1 1
chrome104.0.0.0 5 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_Claude-Web/1.0;__https://www.anthropic.com) 20260601154044
Chrome_Privacy_Preserving_Prefetch_Proxy 20260604175613
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260604213753
Mozilla/5.0_(compatible;_cohere-ai/1.0;__https://cohere.com) 20260603061054
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260603094143
anthropic-ai 20260603061102
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko);_compatible;_Perplexity-User/1.0;__https://perplexity.ai/perplexity-user 20260603061108
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
anthropic-ai 20260603061102
Chrome_Privacy_Preserving_Prefetch_Proxy 20260604175613
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 742 834
From1 1 1
From2 20 20
From3 0 0
From4 71 71
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 19 19
yahoo_catchall 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
499 1964 0
404 1 4550
302 2 62
403 78 13602
400 4 1796
503 6 1794
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 42
/php_info.php 1 -
/goods.php 2 -
/moon.php 3 -
/pinfo.php 1 -
/.env.staging 1 -
/.env.example 1 -
/av.php 2 -
/config/.env 1 -
/wp-der.php 2 -
/wp-block.php 2 -
/.env.backup 3 -
/i.php 1 -
/k.php 2 -
/mah.php 1 -
/samll.php 2 -
/this_is_a_new_hello_world.php 5 -
/.env.production 2 -
/info.php 1 -
/test.php 1 -
/tires.php 2 -
/pi.php 1 -
/style.php 4 -
/file5.php 2 -
/.git/HEAD 1 -
/f35.php 2 -
/ff.php 2 -
/.env.test 1 -
/.env.local 3 -
/222.php 2 -
/phpinfo.php 1 -
/ah25.php 2 -
/x.php 2 -
/min.php 2 -
/.env.development 2 -
/about.php 1 -
/php.php 1 -
/.env.old 1 -
/.env 3 -
/.env.bak 2 -
/php_version.php 1 -
/api/.env 1 -
/.git/config 5 -
END_SIDER_403

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/.well-known/index.php 1 -
END_SIDER_404

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 2
/ 2 -
/robots.txt 2 -
END_SIDER_400

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 262
5.37.163.119 251 251 3756681 20260603141723
107.189.2.75 24 24 1509008 20260602055336
45.61.187.30 22 22 1556988 20260603042855
209.141.37.7 22 22 1411591 20260604051917
65.21.136.254 22 23 1645093 20260604125857
20.151.117.104 20 20 705171 20260603021342
37.114.33.6 13 14 462713 20260603220749
85.121.215.243 12 13 58539 20260603061127
152.53.101.215 8 8 681681 20260604003322
185.195.233.247 8 56 254072 20260605000814 20260605000552 /wp-content/plugins/user-verification/readme.md
71.184.71.48 0 1 69194 
137.184.122.81 1 1 4537 20260604130917
24.178.136.74 2 2 9074 20260604130921
64.176.223.207 1 1 4537 20260604130912
209.141.58.150 1 1 62862 20260601185631
173.208.148.34 4 4 267230 20260603104723
5.161.117.163 1 1 4537 20260604130856
152.39.242.207 1 1 4537 20260604130912
118.171.161.246 2 2 48549 20260603034519
5.161.42.252 1 1 4537 20260604130849
136.57.235.202 1 1 4537 20260604130920
76.76.81.120 0 1 4537 
85.121.127.96 7 8 34464 20260601154105
152.53.18.243 5 5 336609 20260604071743
62.106.95.147 2 2 141501 20260604111345
178.156.229.41 1 1 4502 20260603125500
198.204.240.42 4 4 267294 20260603091824
209.141.61.179 1 1 62854 20260601104144
95.217.9.43 1 1 38881 20260603170621
45.136.18.250 3 4 191008 20260603131040
184.94.240.88 1 1 62838 20260602094219
143.110.200.215 1 1 4309 20260601120828
205.185.121.3 2 2 125749 20260602110758
72.14.199.34 1 1 4392 20260602165909
46.224.168.183 1 1 645934 20260603072154
82.21.209.18 1 1 14344 20260603172239
176.126.84.133 1 1 31693 20260603083435
205.185.120.21 3 3 205894 20260604210649
46.232.248.150 2 2 39855 20260603054838
64.176.196.187 1 1 2614 20260601120711
31.57.85.180 1 1 5709 20260603164524
135.181.214.38 3 3 95634 20260602223146
178.156.226.202 1 1 4501 20260603125506
205.185.116.245 2 2 128883 20260602170351
46.224.165.177 2 6 386339 20260603123440
37.27.0.51 1 1 19717 20260603093511
143.198.62.88 1 1 4537 20260604130918
161.123.122.77 2 2 9074 20260604130923
46.232.248.230 4 4 145638 20260603204443
66.102.9.104 1 1 4550 20260604175613
64.227.106.155 1 1 4537 20260604130917
91.245.236.46 1 1 4308 20260601144600
87.236.176.113 1 1 4514 20260603091819
106.214.9.114 1 1 4308 20260601063855
205.185.122.41 3 3 201245 20260602203842
107.191.42.119 1 1 4537 20260604130920
103.86.173.78 2 2 15879 20260604150235
152.53.32.161 0 1 62862 
99.91.252.98 2 2 9074 20260604130948
104.28.237.101 1 1 16327 20260603002430
95.217.134.156 1 1 277311 20260603053912
116.212.190.165 1 1 2614 20260601120711
5.175.189.24 1 1 70789 20260604011626
178.156.252.180 1 1 4502 20260603125433
216.250.104.11 6 6 21886 20260604123550
172.56.34.168 1 1 4537 20260604130933
188.165.208.215 2 5 224131 20260603103729
119.12.182.224 1 1 4537 20260604130915
149.28.32.16 2 2 9074 20260604130922
159.89.184.53 1 1 4537 20260604130910
185.250.11.245 1 1 38881 20260603165657
209.141.51.192 1 1 62870 20260601042431
89.47.55.166 1 1 4308 20260601144243
209.141.44.113 2 2 125732 20260601233338
64.225.116.95 1 1 4550 20260604130956
146.70.194.220 4 21 1486536 20260603234202
66.132.195.59 1 1 4550 20260604213753
23.168.24.22 0 1 69178 
93.158.90.71 1 1 4514 20260603093939
23.168.24.23 1 1 17959 20260602173826
137.184.180.201 2 2 9074 20260604130923
104.252.49.200 1 1 122737 20260601172834
45.140.207.147 1 1 4309 20260601144454
104.28.205.101 1 1 69178 20260603005955
45.76.6.93 2 2 9074 20260604130922
206.74.48.95 2 2 9074 20260604130941
130.61.241.56 1 1 62838 20260601114803
152.53.100.131 1 2 87996 20260602211039
5.161.67.6 1 1 4537 20260604130851
178.156.229.171 1 1 4308 20260601120648
99.45.61.115 2 2 9074 20260604130943
193.24.211.70 2 2 8616 20260601143549
205.185.122.174 1 1 62870 20260601170534
37.203.37.112 2 2 9028 20260604001654
83.142.52.41 1 1 4308 20260601144010
95.217.133.12 2 2 485515 20260603143554
45.149.78.11 1 1 70741 20260604082048
172.59.137.39 1 1 4537 20260604130922
5.161.93.247 1 1 4537 20260604130852
202.125.67.18 2 2 9029 20260603111838
129.228.16.157 1 1 2614 20260601120712
135.125.237.198 1 1 14441 20260603044230
155.4.32.250 1 1 70781 20260603211504
162.243.224.163 1 1 4537 20260604130911
173.199.124.28 1 1 4537 20260604130912
103.214.140.252 2 2 8845 20260604121229
152.53.90.208 5 5 601230 20260603025416
162.243.56.140 1 1 4537 20260604130911
158.69.120.60 1 2 80737 20260604023116
194.99.27.89 1 1 4308 20260601143128
162.120.188.246 1 1 10064 20260604175614
5.161.112.96 4 4 16938 20260601120655
37.203.37.87 2 2 9002 20260604072150
91.99.116.225 1 1 62846 20260601115001
5.161.123.92 2 2 6983 20260601120654
152.53.208.31 4 5 431621 20260603160211
198.144.178.242 6 6 37186 20260604123946
45.61.185.32 3 3 198071 20260604121646
209.141.46.91 2 2 135185 20260604175019
64.23.221.123 1 1 4534 20260604130919
152.53.48.30 7 8 232369 20260603123230
45.31.234.86 1 1 4537 20260604130952
5.161.106.90 2 2 9074 20260604130849
77.81.65.129 1 1 4308 20260601143732
140.82.60.138 1 1 4537 20260604130912
185.216.119.115 2 2 144638 20260604133409
172.214.104.49 1 1 4514 20260603233211
45.135.2.42 1 1 4308 20260601144653
217.9.18.219 1 2 8858 20260602212712
5.161.253.52 1 1 4502 20260603125437
66.135.10.240 1 1 4537 20260604130912
171.7.222.167 6 6 37082 20260604081323
142.93.250.185 1 1 4537 20260604130911
174.178.33.8 2 2 9074 20260604130944
137.184.196.182 1 2 9074 20260604130921
64.225.24.180 1 1 4537 20260604130911
202.61.244.23 1 1 31856 20260603092949
74.136.90.126 1 1 4537 20260604130918
199.45.154.152 1 1 4515 20260604044705
152.39.222.112 1 1 4537 20260604130918
146.190.215.245 1 1 4537 20260604130915
51.255.51.6 1 1 20610 20260603015908
46.232.249.132 1 1 66229 20260603113125
108.61.39.98 1 1 4537 20260604130915
207.246.93.195 1 1 4537 20260604130920
46.232.250.68 3 3 77652 20260603160143
161.123.120.72 1 1 4537 20260604130912
66.249.68.163 6 6 26194 20260604234302
51.161.198.74 3 3 175369 20260603035450
138.197.115.93 1 1 4537 20260604130911
182.70.177.27 1 1 4514 20260603075326
161.129.164.171 0 1 4537 
5.161.76.18 1 1 2614 20260601120651
77.234.122.40 1 1 20610 20260603044555
159.65.221.211 2 2 9074 20260604130922
188.241.15.22 1 1 4537 20260604130919
205.185.127.250 5 5 338029 20260603203823
165.22.167.125 1 1 4537 20260604130917
79.233.194.159 1 1 42715 20260603072253
45.41.178.64 1 1 44574 20260603164424
209.141.60.58 2 2 133635 20260603230927
87.236.176.110 1 1 4514 20260603094143
23.168.24.20 1 1 21852 20260602100231
198.98.56.118 1 1 70757 20260604090238
192.153.68.244 1 1 4537 20260604130920
161.35.189.0 2 2 9074 20260604130921
68.43.166.85 1 1 4537 20260604130915
45.61.187.176 3 3 202821 20260603163905
72.14.199.32 7 7 30982 20260604035320
72.14.199.33 2 2 8822 20260604000726
178.156.228.140 1 1 3698 20260603125436
209.141.50.202 2 2 133643 20260603172226
45.61.188.26 2 2 143096 20260604224518
165.162.72.49 1 1 2614 20260601120711
46.224.175.168 2 2 29760 20260603073611
93.180.225.112 1 1 4537 20260604130918
1.64.139.148 1 1 69178 20260603005936
154.205.8.226 2 2 8638 20260601095009
130.49.115.248 1 1 4308 20260601142724
18.234.104.19 2 2 8616 20260601161043
46.232.248.182 1 1 31701 20260603022107
75.174.125.191 1 1 4537 20260604130950
158.69.23.228 4 5 614320 20260603124741
159.195.65.124 3 3 198114 20260603211632
50.44.37.1 1 1 24885 20260603122659
153.92.221.158 1 1 0 20260603050448
85.145.93.253 1 1 70773 20260603122758
192.109.200.215 5 5 21541 20260602094829
138.197.193.150 1 1 4537 20260604130917
188.245.116.50 1 1 147373 20260603035531
46.232.248.71 3 4 559192 20260603151027
103.214.140.12 2 2 9029 20260604112838
107.189.12.157 1 1 2614 20260601120658
205.185.123.198 4 4 267302 20260604031421
89.223.18.78 1 1 4537 20260604130918
205.185.116.237 1 1 62862 20260601023114
5.161.250.16 1 1 4502 20260603125439
205.185.124.128 6 6 407186 20260604205734
149.28.226.97 1 1 4537 20260604130914
198.98.59.131 2 2 143064 20260604153155
68.40.235.209 1 1 4537 20260604130919
155.212.36.199 1 1 4308 20260601142930
205.185.124.118 3 3 202805 20260603145130
79.233.197.34 1 1 19717 20260602152757
195.96.139.48 1 1 4308 20260602032628
5.37.181.130 3 3 221346 20260604225158
5.161.118.59 2 2 7749 20260604130850
45.61.186.169 3 3 207533 20260604185409
107.189.5.104 3 3 204408 20260603094024
98.97.35.145 2 2 9074 20260604130941
104.156.226.233 1 1 4537 20260604130914
154.7.76.26 1 1 70781 20260603081843
97.208.212.128 2 2 9074 20260604130939
165.22.149.226 1 1 4537 20260604130918
103.214.142.103 3 3 13335 20260604101753
162.243.6.231 1 1 4537 20260604130912
45.131.103.129 1 1 5199 20260604170922
83.142.54.37 1 1 4308 20260601143320
72.186.225.121 2 2 9074 20260604130955
46.232.250.32 2 2 77403 20260603220107
45.148.10.16 3 3 12924 20260601024748
205.185.125.44 2 2 125764 20260601180459
167.99.52.209 1 1 4537 20260604130913
216.158.197.6 1 1 4537 20260604130914
198.44.129.242 1 1 19784 20260603101034
157.230.130.150 1 1 4537 20260604130917
66.135.24.112 1 1 4537 20260604130921
64.227.25.174 1 1 4537 20260604130910
192.241.154.24 1 1 4537 20260604130912
77.234.123.214 1 1 31701 20260603185551
70.119.181.238 1 1 4537 20260604130917
192.3.142.45 3 3 18565 20260604101810
209.141.52.4 2 2 133596 20260603190903
217.69.127.234 1 1 42293 20260603180707
206.206.73.14 1 1 12764 20260602172718
194.135.132.10 1 1 4537 20260604130917
46.232.251.204 3 4 219360 20260603160221
46.224.166.188 3 3 59286 20260603185817
93.180.196.21 1 1 4537 20260604130920
104.248.238.228 1 1 4537 20260604130913
209.141.36.175 2 2 141498 20260603184929
50.7.158.251 7 7 31866 20260604112955
103.221.55.57 4 4 26199 20260604174256
136.227.189.215 1 1 2614 20260601120711
149.34.242.235 1 1 16763 20260603093039
206.189.225.114 1 1 4537 20260604130911
209.141.41.219 5 5 322189 20260603040314
167.99.164.178 1 1 4537 20260604130917
45.61.185.47 3 3 210724 20260604104214
185.12.251.124 1 1 4308 20260602032714
44.243.90.67 1 1 62870 20260601085853
193.70.81.186 3 3 126873 20260603105108
94.247.172.129 1 1 4514 20260603213106
64.176.199.243 1 1 4537 20260604130920
46.232.251.3 1 1 20054 20260603054650
162.243.209.147 1 1 4537 20260604130911
88.198.53.22 2 2 1844748 20260603103154
3.216.193.107 1 1 4308 20260602013305
107.170.56.21 1 1 4537 20260604130911
91.99.55.74 1 1 31864 20260603043653
46.232.249.77 1 1 45237 20260602233836
95.217.152.54 0 1 69209 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 5
20260601 119 131 5710370 70
20260602 318 319 6694673 60
20260603 209 237 14845490 143
20260604 180 183 3257017 124
20260605 8 56 254072 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 8
2mn-5mn 6
1h+ 5
0s-30s 361
15mn-30mn 6
5mn-15mn 3
30s-2mn 8
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 66
/ 477 15556067 191 175
/wp-login.php 137 8423252 86 83
/core/init.php 23 716551 11 6
/magento_version 21 456679 8 8
/944841311 10 45367 7 10
/wp-admin/css/colors/blue/file.php 9 40894 2 2
/611829861 9 40798 9 9
/422409822 8 36261 5 8
/3585712 8 36296 7 8
